2010 |
|
**** 2010
«» , . . 3- 35 . , . , .
3- :
– 2- 1- (, , , , /, ).
– 2- 1- «» (, , , , /, ).
– 2- 2- «» ( , , , , , , , , /, , ).
– 2 «» (, , , , /, ).
, -. 30 . : , .
, , , , / , , , , , – «».
, .
:
– .
– : - .
– . .
– . .
– .
– . , - .
– VII , .
– .
3- . . « ». . .
– 12:00.
.
, , – .
– 50 . .
( )
(, / ) → «» → (, / ) — 1400 . .
5- — .
! ( 00:00 7:00) .
: / . «–» ( . .
— , . , . , 138, «».
, , .
| 01.06-20.06 | 21.06-30.06 | 01.09-20.09 | 21.09-30.09 | 01.10-15.10 | 16.10-31.10 | ||||
| 2-, 1- (, /, , , ., ) | |||||||||
| 720 | 950 | 1090 | 1290 | 1390 | 1190 | 950 | 890 | 720 | |
| 510 | 665 | 765 | 905 | 975 | 835 | 665 | 630 | 570 | |
| 12- | 620 | 850 | 990 | 1190 | 1290 | 1090 | 850 | 790 | 620 |
| 12- | 390 | 475 | 545 | 645 | 690 | 595 | 475 | 445 | 390 |
| , 2-, 1- (, /, , , ., ) | |||||||||
| 920 | 1190 | 1290 | 1490 | 1690 | 1390 | 1250 | 1090 | 920 | |
| 645 | 835 | 905 | 1045 | 1185 | 975 | 875 | 765 | 645 | |
| 12- | 820 | 1090 | 1190 | 1390 | 1590 | 1290 | 1150 | 990 | 820 |
| 12- | 460 | 595 | 645 | 745 | 845 | 695 | 625 | 545 | 460 |
| 2-, 1- (, /, , , ., ) | |||||||||
| 820 | 1050 | 1190 | 1390 | 1490 | 1290 | 1150 | 990 | 820 | |
| 575 | 735 | 835 | 975 | 1045 | 905 | 805 | 695 | 575 | |
| 12- | 720 | 950 | 1090 | 1290 | 1390 | 1190 | 1050 | 890 | 720 |
| 12- | 410 | 525 | 595 | 695 | 745 | 645 | 575 | 495 | 410 |
| 2-, 2- (, /, , , ., ) | |||||||||
| 920 | 1190 | 1290 | 1490 | 1690 | 1390 | 1250 | 1090 | 920 | |
| 645 | 835 | 905 | 1045 | 1185 | 975 | 875 | 765 | 645 | |
| 12- | 820 | 1090 | 1190 | 1390 | 1590 | 1290 | 1150 | 990 | 820 |
| 12- | 460 | 595 | 645 | 745 | 845 | 695 | 625 | 545 | 460 |
| 5- | |||||||||
| : , 3- , . | |||||||||
, ,, ,abkhazia, ,visit.abkhazia.su,Ochamchira, , , 2010,,
: abkhazia visit.abkhazia.su 2010 ochamchira |
NBA. Spurs vs LA Lakers |
|
: zaitsev.cn nba la lakers san antonio spurs kobe bryant tony parker llamar odom tim dunkan paul gazol |
NBA . Sixers vs Detroit Pistons |
|
: zaitsev.cn sixers detroit pistons pistons allen iverson jerebko wallace nba |
Celtics vs. Raptors NBA I love this game |
|
: zaitsev.cn nba game recap celtics raptors lebron james |
-: Beat for peace Sudan 365 |
|
28 |
|
Beat for peace Sudan 365
"" " " " " .
2011 ( ?) . - 365 .
,zaitsev.cn,,,,, ,,Africa, , , ,Sudan 365,Sudan,Beat for peace |
: zaitsev.cn sudan 365 sudan beat for peace |
-: |
|
: zaitsev.cn nauru |
. . |
|
- ( )
«» ( . )
30.12.2009. 10.01.2010.
( 30.12.2009 -, 2009 , 10.01.2010 . 31.03.2010, - «»)
:
«» . , 25 . . , 70 . . . , .
:
, .
– :
«» - , 2 , 2 , , , , , , ;
«» - , , , 2 , , , , , , ;
«» - , , 2 , , , , , , ;
«» - , , 2 , , , , , , ;
- , , , ;
- , , , ,;
– :
«» - , 2 , , , , , , , , ;
«» - , 2 , , , , , , , ;
«» - , , , , , , , , ;
« » ( 3 2 ) ( ) - , , , , , ;
( 1- ) ( ) - , , , .
- :
« » ( 3 2 ) - , , , , .
( 1 ) - , , , .
-.
:
- ;
- 3- « »;
- , ;
- ;
- ;
- ( ) ;
- ;
- ;
- ;
- ;
- ;
- ;
- ;
- ;
: /; ; ; ( : , , ); (, , -, -01, ); ( ); ; ; ; ; ,.
: – 14:00 ( – ); – 12:00 ( – ).
3- .
1 ,
| 30 2009 . 10 2010 . | * | ||||||||||||
| 4 / 3 | 5/ 4 | 6 / 5 . | 7/ 6 . | 8 / 7 . | 9 / 8 . | 10 / 9 . | 11 / 10 . | 3 / 2 | 2.01 6.01 (5./4.) | 2.01. 5.01.; 3.01 6.01.; 7.01. 10.01 (4./3.) | |||
| 1 | "" ( ) | ||||||||||||
| - | 9240 | 10760 | 12860 | 14700 | 16590 | 18600 | 19890 | 21900 | 7150 | 2050 | 7360 | 5820,00 | |
| - | 6450 | 7540 | 9000 | 10290 | 11620 | 13000 | 13905 | 15300 | 5000 | 1435 | 5160 | 4065,00 | |
| - . 12 | 5550 | 6480 | 7720 | 8820 | 9975 | 11160 | 11925 | 13100 | 4290 | 1230 | 4400 | 3480,00 | |
| 2 | ( / - 1 / 1 ) | ||||||||||||
| - | 8580 | 9960 | 11950 | 13530 | 15330 | 17040 | 18270 | 20100 | 6650 | 1880 | 6760 | 5340,00 | |
| - 12 | 6870 | 7980 | 9560 | 10830 | 12250 | 13600 | 14580 | 16000 | 5320 | 1500 | 5400 | 4260,00 | |
| - | 6000 | 6960 | 8360 | 9480 | 10780 | 11920 | 12780 | 14000 | 4660 | 1340 | 4720 | 3735,00 | |
| - . 12 | 5160 | 5980 | 7170 | 8130 | 9240 | 10200 | 10980 | 12000 | 3990 | 1130 | 4040 | 3195,00 | |
| 13740 | 15940 | 19120 | 21660 | 24500 | 27200 | 29160 | 32100 | 10640 | 3000 | 10800 | 8520,00 | ||
| 3 | ( - 2 3 / 2 3 ) ( ) | ||||||||||||
| - | 8970 | 10460 | 12550 | 14220 | 16030 | 17960 | 19260 | 21100 | 6950 | 1990 | 7160 | 5670,00 | |
| - 12 | 7170 | 8380 | 10050 | 11370 | 12845 | 14360 | 15390 | 16880 | 5560 | 1590 | 5720 | 4530,00 | |
| - | 6270 | 7320 | 8800 | 9960 | 11200 | 12560 | 13410 | 14700 | 4860 | 1390 | 5000 | 3960,00 | |
| - . 12 | 5370 | 6280 | 7550 | 8520 | 9660 | 10760 | 11520 | 12600 | 4170 | 1190 | 4280 | 3390,00 | |
| 14340 | 16740 | 20080 | 22740 | 25620 | 28720 | 30780 | 33700 | 11120 | 3180 | 11440 | 9060,00 | ||
| 4 | ( / ) | ||||||||||||
| - | 10140 | 12600 | 15350 | 16950 | 19460 | 21600 | 23220 | 25600 | 7400 | 2140 | 7680 | 6090,00 | |
| - 12 | 8100 | 10080 | 12280 | 13560 | 15610 | 17280 | 18540 | 20500 | 5920 | 1720 | 6120 | 4860,00 | |
| - | 7110 | 8820 | 10750 | 11880 | 13650 | 15120 | 16200 | 17900 | 5180 | 1500 | 5360 | 4260,00 | |
| - . 12 | 6090 | 7560 | 9210 | 10170 | 11690 | 12960 | 13950 | 15300 | 4440 | 1280 | 4600 | 3660,00 | |
| 16200 | 20160 | 24560 | 27120 | 31150 | 34560 | 37080 | 40900 | 11840 | 3450 | 12280 | 9750,00 | ||
| 5 | ( ) | ||||||||||||
| - | 11055 | 13800 | 16680 | 18510 | 21210 | 23920 | 25470 | 28000 | 7970 | 2240 | 8060 | 6390,00 | |
| - 12 | 8850 | 11040 | 13350 | 14820 | 17010 | 19120 | 20340 | 22400 | 6380 | 1790 | 4840 | 5100,00 | |
| - | 7740 | 9680 | 11700 | 12960 | 14840 | 16720 | 17820 | 19600 | 5580 | 1570 | 5640 | 4470,00 | |
| - . 12 | 6630 | 8280 | 10000 | 11100 | 12740 | 14320 | 15210 | 16800 | 4780 | 1350 | 4800 | 3840,00 | |
| 17700 | 22080 | 26700 | 29640 | 33950 | 38240 | 40770 | 44800 | 12750 | 3590 | 12880 | 10200,00 | ||
| 6 | ( ) | ||||||||||||
| - | 11640 | 14560 | 17400 | 19320 | 22260 | 25040 | 26640 | 29400 | 8300 | 2350 | 8460 | 6690,00 | |
| - 12 | 9300 | 11680 | 13900 | 15480 | 17850 | 20000 | 21312 | 23500 | 6640 | 1880 | 6760 | 5340,00 | |
| - | 8160 | 10200 | 12200 | 13530 | 15610 | 17520 | 18630 | 20500 | 5820 | 1645 | 5920 | 4680,00 | |
| - . 12 | 6990 | 8760 | 10450 | 11580 | 13300 | 15000 | 15930 | 17600 | 4980 | 1410 | 5080 | 4020,00 | |
| 18600 | 23280 | 27850 | 30900 | 35630 | 40000 | 42570 | 47000 | 13280 | 3760 | 13520 | 10710,00 | ||
| 7 | ( / ) | ||||||||||||
| 4 | |||||||||||||
| - | 10185 | 12640 | 15450 | 17190 | 19600 | 22000 | 23940 | 26400 | 7450 | 2080 | 7480 | 5970,00 | |
| - 12 | 8160 | 10120 | 12350 | 13740 | 15680 | 17600 | 19080 | 21100 | 5960 | 1670 | 5960 | 4770,00 | |
| - | 7140 | 8880 | 10820 | 12000 | 13720 | 15400 | 16740 | 18400 | 5220 | 1460 | 5200 | 4170,00 | |
| - . 12 | 6105 | 7600 | 9270 | 10320 | 11760 | 13200 | 14310 | 15800 | 4480 | 1250 | 4480 | 3570,00 | |
| 3 | |||||||||||||
| - | 10410 | 12120 | 14750 | 17370 | 19950 | 22720 | 24210 | 26600 | 7550 | 2350 | 8460 | 6690,00 | |
| - 12 | 8160 | 10120 | 12350 | 13740 | 15680
" " : ,
... . , ... !
youtube
,zaitsev.cn, , ,, , , , , youtube
| ||||||||